
About this service
Take-out restaurants generate consistent daily trash — food waste, packaging, cardboard and beverage containers. Metro builds pickup schedules around your hours, including after-hours options when daytime truck visits would disrupt customers.
Pair trash service with cardboard recycling to handle high box volume from deliveries.
- Front-end load collection
- Recycling & cardboard
- Bulk item removal
- Emergency overflow
- Holiday collection options
Pricing & estimates
Estimated ranges from Metro's commercial pricing guide — final quotes depend on location, weight, access and contract terms.
| Restaurant Type | Container | Service | Est. Monthly |
|---|---|---|---|
| Small Take-Out | 2 Yard FEL | 1× / week | $150–$275 |
| Busy Take-Out | 2 Yard FEL | 2× / week | $250–$450 |
| Pizza Shop | 4 Yard FEL | 1× / week | $225–$425 |
| Chinese Restaurant | 4 Yard FEL | 2× / week | $400–$700 |
| Deli / Sandwich | 4 Yard FEL | 1–2× / week | $250–$600 |
| Fast Food | 6 Yard FEL | 2× / week | $500–$900 |
| High Volume | 8 Yard FEL | 2–3× / week | $800–$1,500+ |
Restaurant estimates — volume varies by seats, days open and delivery frequency.
| Seats / Volume | Recommended Container |
|---|---|
| Small Take-Out | 2 Yard |
| Average Restaurant | 4 Yard |
| Busy Restaurant | 6 Yard |
| Large Restaurant | 8 Yard |
Quick container size guide.

