
About this service
Apartments and condos are priced by unit count and turnover volume, not employee headcount. Metro serves property managers throughout Philadelphia, Bucks, Montgomery and Delaware County with consolidated billing options.
Programs include front-end load containers, move-out cleanouts, emergency overflow service and coordination with our property manager portfolio program.
- Reliable scheduled collection
- Front-end load containers
- Bulk item & move-out cleanouts
- Emergency overflow service
- Property management support
- COI & W-9 ready
Pricing & estimates
Estimated ranges from Metro's commercial pricing guide — final quotes depend on location, weight, access and contract terms.
| Apartment Units | Container | Service | Est. Monthly |
|---|---|---|---|
| 10–20 Units | 4 Yard FEL | 1× / week | $180–$350 |
| 20–40 Units | 6 Yard FEL | 1× / week | $275–$500 |
| 40–60 Units | 8 Yard FEL | 1× / week | $350–$650 |
| 60–100 Units | 8 Yard FEL | 2× / week | $600–$1,100 |
| 100–200 Units | Multiple 8 Yard | 2–3× / week | $1,200–$3,000+ |
| 200+ Units | Custom | Custom | Quote required |
Apartment community estimates.
| Condo Units | Container | Service | Est. Monthly |
|---|---|---|---|
| 20–50 Units | 4 or 6 Yard FEL | 1× / week | $250–$500 |
| 50–100 Units | 8 Yard FEL | 1–2× / week | $500–$1,000 |
| 100+ Units | Multiple containers | Custom | Quote required |
Condo associations typically generate less turnover waste than rental apartments.

